Thanks. I think the front and back rise might be too big a jump from what I'm used to wearing.
The TWXB01 is interesting, although I might ind the hem a bit wide. Has anyone got a pair?
I find it pretty hard to find a pair of denim.
Thanks. I think the front and back rise might be too big a jump from what I'm used to wearing.
The TWXB01 is interesting, although I might ind the hem a bit wide. Has anyone got a pair?
I find it pretty hard to find a pair of denim.
Hi All,
I am very interested in getting a pair of IH denim but a bit unsure about the sizing. I was hoping someone can offer some advice.
At the moment I am wearing a pair of Nudie Sharp bengts and the measurements after a year of wear and two washes are as follows:
Waist: 17
Front rise: 10.5
Back rise: 15.5
Thigh: 12.5
knee: 9
Hem: 7.5
I really like the jeans except for the rise (bit low when I sit down) and the hem is a bit on the narrow side since they were first washed.
Finding denim with a higher rise is surprisingly difficult! Denim I have been able to get my hands on (APC, Flathead, Rogue Territory, Railcar, Nudie) has all proved to be too low for me when I sit down.
The Ironheart measurements look promising.
Do you think a 34 in IH-666L would fit me post soak? I'm concerned about any shrinkage!
Inches 28 29 30 31 32 33 34 36 38 40
Waist 28.0 29.0 30.0 31.0 32.0 33.0 34.0 36.0 38.0 40.0
Front Rise 9.5 10.0 10.4 10.6 10.8 11.0 11.2 11.5 12.0 12.2
Rear Rise 14.5 14.9 15.1 15.5 15.8 15.9 16.0 16.8 17.0 17.4
Thigh 10.2 10.5 11.0 11.1 11.6 12.0 12.3 12.6 13.2 14.0
Knee 8.1 8.4 8.5 8.8 8.9 9.0 9.1 9.5 10.0 10.4
Hem 7.6 7.9 8.0 8.3 8.4 8.5 8.6 9.0 9.5 9.9
Inseam 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5
Another option might be TWXB01 in 34 but the wider hem scares me.
Inches 28 29 30 31 32 33 34 35 36 38 40
Waist 28.0 29.0 30.0 31.0 32.0 33.0 34.0 35.0 36.0 38.0 40.0
Front Rise 9.5 9.8 9.8 10.0 10.5 10.5 11.0 11.0 11.5 11.8 12.3
Rear Rise 14.3 14.8 14.8 14.8 15.0 15.0 15.5 15.5 15.7 15.8 16.5
Thigh 10.5 11.0 11.3 11.5 11.8 12.3 12.8 13.0 13.0 13.8 14.3
Knee 8.0 8.3 8.3 8.5 9.0 9.0 9.3 9.8 9.8 10.0 10.5
Hem 7.5 7.8 7.8 8.0 8.5 8.5 8.8 9.3 9.3 9.5 10.0
Inseam 36.0 36.0 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5
Any help is greatly appreciated!